Category:All Wikimedia screenshots
Jump to navigation
Jump to search
English: This hidden category should contain only images, not subcategories. To place an image here, use {{Wikimedia-screenshot}}. Do not add this category explicitly to images.
Svenska: Den här gömda kategorin bör innehålla enbart bilder, inte underkategorier. För att placera bilden hit, använd {{Wikimedia-screenshot}}. Lägg inte den här kategorin explicit till bilder.
Media in category "All Wikimedia screenshots"
The following 200 files are in this category, out of 7,274 total.
(previous page) (next page)-
-01 (cropped).png 726 × 543; 348 KB
-
01-00-W-Authcontrol.png 970 × 545; 77 KB
-
01-lists-wlm-ua-2018.png 1,561 × 940; 446 KB
-
02-00-W-NoWikidataSidebar.png 690 × 759; 118 KB
-
03-00-Wikidata-CreateNew.png 1,438 × 548; 190 KB
-
04-00-Wikidata-CreateNewItem.png 969 × 825; 104 KB
-
05-00-Wikidata-JWB.png 1,094 × 769; 89 KB
-
05-04-2018 SCR (1).jpg 596 × 209; 42 KB
-
05-04-2018 SCR (2).jpg 607 × 130; 16 KB
-
05-10-Wikidata-JWB-VIAF.png 932 × 166; 13 KB
-
05-15-Wikidata-JWB-VIAF-Save.png 932 × 166; 11 KB
-
05-20-Wikidata-JWB-VIAF-Save-Next.png 925 × 221; 9 KB
-
05-30-Wikidata-JWB-VIAF-Save-Next-LCCN.png 930 × 126; 17 KB
-
05-35-Wikidata-JWB-VIAF-Save-Next-LCCN-Save.png 927 × 130; 10 KB
-
06-00-W-Authcontrol-Delete.png 874 × 227; 28 KB
-
06-50-W-Removing-Saving.png 547 × 709; 46 KB
-
07-00-Wikidata-linking-Wikipedia.png 999 × 407; 33 KB
-
07-10-Wikidata-linking-Wikipedia-Lang-PageName.png 435 × 129; 8 KB
-
08-00-Wikipdat-Wikidata-Final.png 1,357 × 919; 214 KB
-
1 snd replacelinenumber.png 960 × 800; 404 KB
-
1,000th edit on commons.png 1,920 × 1,080; 759 KB
-
1.1-D Lien préférences.PNG 771 × 101; 9 KB
-
1.1-D Préférences 1.PNG 1,719 × 978; 83 KB
-
1.1-D Préférences 2.PNG 1,711 × 712; 53 KB
-
1.1-D Préférences 3.PNG 1,738 × 780; 51 KB
-
1.2-A fig. 1.png 1,911 × 935; 407 KB
-
1.2-A fig. 2.png 1,911 × 948; 1.07 MB
-
1.2-A fig. 3.PNG 1,915 × 898; 330 KB
-
1.2-A fig. 4.PNG 1,919 × 892; 313 KB
-
1.2-B fig. 1.png 1,907 × 907; 260 KB
-
1.2-B fig. 2.png 1,905 × 916; 221 KB
-
1.2-B fig. 3.PNG 1,695 × 100; 16 KB
-
1.2-B fig. 4.png 1,900 × 983; 182 KB
-
1.2-B fig. 5.png 1,905 × 916; 205 KB
-
1.2-B fig. 6.png 753 × 108; 13 KB
-
1.2-B fig. 7.png 1,761 × 534; 62 KB
-
1.2-B fig. 8.png 1,915 × 892; 279 KB
-
1.2-B étoile LDS 2.PNG 1,741 × 129; 18 KB
-
1.2-C fig. 1.PNG 1,903 × 893; 544 KB
-
1.2-C fig. 2.PNG 1,913 × 869; 397 KB
-
1.2-C fig. 3.PNG 1,910 × 871; 410 KB
-
1.2-C fig. 4.PNG 1,905 × 803; 138 KB
-
1.2-C fig. 5.PNG 1,902 × 788; 143 KB
-
1.2-C fig. 6.PNG 1,906 × 813; 183 KB
-
1.2-D fig. 1.PNG 1,908 × 753; 413 KB
-
1.2-D fig. 10.PNG 1,671 × 579; 55 KB
-
1.2-D fig. 11.PNG 1,730 × 849; 60 KB
-
1.2-D fig. 12.PNG 734 × 59; 4 KB
-
1.2-D fig. 13.PNG 1,767 × 886; 75 KB
-
1.2-D fig. 14.PNG 1,715 × 811; 114 KB
-
1.2-D fig. 15.PNG 1,728 × 700; 88 KB
-
1.2-D fig. 16.PNG 1,734 × 562; 61 KB
-
1.2-D fig. 2.PNG 1,924 × 715; 105 KB
-
1.2-D fig. 3.PNG 1,927 × 397; 86 KB
-
1.2-D fig. 4.PNG 1,905 × 803; 126 KB
-
1.2-D fig. 5.PNG 1,908 × 753; 423 KB
-
1.2-D fig. 6.PNG 1,904 × 843; 162 KB
-
1.2-D fig. 7.PNG 1,908 × 872; 159 KB
-
1.2-D fig. 8.PNG 1,904 × 843; 139 KB
-
1.2-D fig. 9.PNG 1,906 × 843; 121 KB
-
100 SourceMD input field.png 410 × 353; 16 KB
-
110 SourceMD transfer to QuickStatements.png 1,895 × 742; 138 KB
-
120 SourceMD removal of property for language.png 1,466 × 667; 118 KB
-
130 ORCIDator input field.png 1,439 × 559; 68 KB
-
130 SourceMD transfer to QuickStatements.png 1,895 × 710; 131 KB
-
140 ORCIDator first button - nothing to do.png 1,416 × 567; 74 KB
-
140 SourceMD QuickStatements run output success.png 1,891 × 723; 154 KB
-
150 ORCIDator leads to QuickStatementsBot activity.png 1,544 × 368; 191 KB
-
150 SourceMD Wikidata item generated.png 1,389 × 380; 80 KB
-
160 ORCIDator brings further activity options.png 1,516 × 150; 85 KB
-
160 SourceMD prepare to merge Wikidata item.png 1,340 × 423; 94 KB
-
1630000.png 196 × 49; 2 KB
-
170 ORCIDator report beginning.png 1,429 × 425; 131 KB
-
170 SourceMD merge interface.png 1,370 × 746; 141 KB
-
180 ORCIDator report end.png 1,501 × 375; 57 KB
-
180 SourceMD history log of merge to here.png 1,557 × 649; 189 KB
-
190 SourceMD history log of merge from here.png 1,595 × 616; 183 KB
-
199WaterStreet.png 563 × 232; 10 KB
-
1차시 계정 만들기 1.png 346 × 41; 2 KB
-
1차시 계정 만들기 2.png 332 × 743; 28 KB
-
1차시 계정 만들기 3.png 299 × 771; 28 KB
-
1차시 계정 만들기 4.png 625 × 473; 20 KB
-
1차시 계정 만들기 5 로그인.png 312 × 415; 9 KB
-
1차시 계정 만들기 6 로그인 후 우상단 메뉴.png 637 × 27; 3 KB
-
1차시 계정 만들기 7 연습장 시작.png 984 × 573; 43 KB
-
2 snd verticalellipsis.png 960 × 800; 401 KB
-
2-uploader-wlm-ua-2018.png 1,823 × 949; 127 KB
-
2.1-A fig. 1.PNG 1,711 × 857; 107 KB
-
2.1-A fig. 3.PNG 1,849 × 964; 362 KB
-
2.1-B fig. 1.PNG 1,907 × 829; 456 KB
-
2.1-B fig. 10.PNG 1,689 × 516; 53 KB
-
2.1-B fig. 11.PNG 1,695 × 606; 60 KB
-
2.1-B fig. 2.PNG 1,697 × 802; 80 KB
-
2.1-B fig. 3.PNG 1,251 × 317; 31 KB
-
2.1-B fig. 4.PNG 1,692 × 797; 68 KB
-
2.1-B fig. 5.PNG 1,700 × 896; 139 KB
-
2.1-B fig. 6.PNG 1,695 × 442; 36 KB
-
2.1-B fig. 7.PNG 1,698 × 477; 46 KB
-
2.1-B fig. 8.PNG 1,695 × 800; 81 KB
-
2.1-B fig. 9.PNG 1,694 × 798; 79 KB
-
2.1-C fig. 1.PNG 1,737 × 548; 55 KB
-
2.1-C fig. 2.PNG 1,694 × 829; 89 KB
-
2.1-C fig. 3.PNG 1,715 × 629; 69 KB
-
2.1-C fig. 4.PNG 1,711 × 694; 82 KB
-
2.1-C fig. 5.PNG 1,715 × 443; 67 KB
-
2.1-C fig. 6.PNG 1,715 × 703; 96 KB
-
2.1-C fig. 7.PNG 1,715 × 634; 69 KB
-
2.1-C fig. 8.PNG 594 × 230; 15 KB
-
2.2-A refnec.PNG 1,300 × 77; 14 KB
-
200 SourceMD intermediate output based on DOI.png 1,422 × 650; 114 KB
-
200 SourceMD Wikidata item converted to redirect after merge.png 489 × 352; 22 KB
-
2006 wikitext editing toolbar.png 253 × 22; 4 KB
-
2010form.png 351 × 230; 23 KB
-
2011wp-blocked-1.png 1,158 × 2,200; 78 KB
-
2011wp-blocked-2.png 1,280 × 842; 74 KB
-
2011wp-blocked-3.png 1,263 × 2,023; 64 KB
-
2011wp-blocked-4.png 1,263 × 3,288; 86 KB
-
2011wp-blocked-5.png 1,263 × 846; 74 KB
-
2012-08-16 Upload Wizard duplicate-archive-error.png 849 × 366; 6 KB
-
2013-10-10 Curator Nominate-for-deletion-dialog ru.png 612 × 444; 80 KB
-
2014-05-13 Nick Jennings ORCID Wikidata screenshot.png 840 × 240; 7 KB
-
2014-05-15 deleted page screenshot.png 934 × 648; 73 KB
-
2014donationscreen.png 1,280 × 800; 234 KB
-
2016 community wishlist survey landing page.png 959 × 513; 66 KB
-
2016 Persian Wikipedia Arbitration Committee Elections.png 1,320 × 1,224; 148 KB
-
2016-06-06 - Liste de suivi.png 1,384 × 38; 9 KB
-
2016-06-06 20 53 20-Wikidata.png 1,264 × 266; 52 KB
-
2016-06-06 20 54 42-Wikidata.png 904 × 443; 43 KB
-
2016-12 Italian Wikipedia black banner.png 1,440 × 900; 218 KB
-
2016-12 Italian Wikipedia orange floating banner.png 1,440 × 900; 196 KB
-
20161026newTemplateLocation(~Verdana).png 978 × 652; 87 KB
-
2016ArbComFawpTest.png 1,188 × 1,268; 141 KB
-
2016MP-WhitespaceStill-201704Capture.PNG 555 × 442; 117 KB
-
2016PersianWikipediaArbComElection.png 1,143 × 1,063; 115 KB
-
2017 Persian Wikipedia Arbitration Committee Elections.png 1,588 × 1,274; 126 KB
-
2017 wikitext editor toolbar and start of article.png 960 × 247; 36 KB
-
2017-06-18 interwiki search results from it.wiki.png 861 × 768; 166 KB
-
2017-06-20 cinque per mille CentralNotice.jpg 480 × 134; 11 KB
-
2017-editor-transkriber-til-russisk.gif 1,008 × 576; 5.62 MB
-
2018 Persian Wikipedia Arbitration Committee Elections.png 1,588 × 1,386; 128 KB
-
2018-02-12 screenshot for Bot.png 1,920 × 1,080; 269 KB
-
2018-04 CatRename gadget screenshot.png 584 × 445; 25 KB
-
2018-10-04 Wikimedia Probleme mit Raute im Dateinamen - Screenshot.png 1,680 × 1,050; 172 KB
-
2018-12-28 20-54-45 (convert-video-online.com).gif 800 × 450; 31.18 MB
-
2019 Persian Wikipedia Arbitration Committee Elections.png 1,588 × 1,714; 141 KB
-
2019-05 shortenurl on frwiki.png 874 × 711; 303 KB
-
2019-11-25 Serlo - Artikel bearbeiten - Schritt 1.png 1,320 × 908; 333 KB
-
2019-11-25 Serlo - Artikel bearbeiten - Schritt 2.png 1,309 × 855; 180 KB
-
2019-11-25 Serlo - Artikel bearbeiten - Schritt 3.png 1,264 × 811; 155 KB
-
2019-11-25 Serlo - Artikel bearbeiten - Schritt 4.png 1,264 × 811; 156 KB
-
2019-11-25 Serlo Artikel erstellen - Schritt 1.png 888 × 256; 30 KB
-
2019-11-25 Serlo Artikel erstellen - Schritt 2.png 1,162 × 899; 89 KB
-
2019-11-25 Serlo Artikel erstellen - Schritt 3.png 687 × 192; 27 KB
-
2019-11-25 Serlo Artikel erstellen - Schritt 4.png 1,160 × 920; 64 KB
-
2019-12-06 Serlo copy article for translation - step 1.png 1,238 × 860; 175 KB
-
2019-12-06 Serlo copy article for translation - step 2.png 1,250 × 861; 86 KB
-
2019-12-06 Serlo copy article for translation - step 3.png 1,238 × 869; 72 KB
-
2019-12-06 Serlo copy article for translation - step 4.png 1,238 × 860; 166 KB
-
2019-12-06 Serlo copy article for translation - step 5.png 1,244 × 943; 125 KB
-
2019-12-06 Serlo copy article for translation - step 6.png 1,238 × 860; 166 KB
-
2020 4月地方學台中場線上會議照片.png 1,761 × 733; 1.27 MB
-
2020 Persian Wikipedia Arbitration Committee Elections.png 1,908 × 2,057; 194 KB
-
2020-10-11 10 41 57-Babylonian Talmud - Wikidata.png 383 × 614; 21 KB
-
20200316 search archive.png 1,920 × 959; 92 KB
-
20200712 Screenshot MediaWiki.org.png 1,907 × 1,286; 440 KB
-
2021 Persian Wikipedia Arbitration Committee Elections.png 1,908 × 1,463; 194 KB
-
2021 Spanish WMF fundraising banner used in Latin America.jpg 1,020 × 1,075; 652 KB
-
2021-01-13 Husum-Karte Screenshot for ilustration of an issue.png 351 × 306; 216 KB
-
20210406 Screenshot MediaWiki.org.png 1,908 × 1,237; 455 KB
-
20210524 MediaWiki software screenshot de.png 1,098 × 501; 97 KB
-
20210524 MediaWiki software screenshot en.png 1,059 × 479; 84 KB
-
2022-06-03. Русская Википедия.png 1,366 × 2,927; 1.19 MB
-
20220713 21 13 52-Fehler in Datenbank "local-swift-eqiad".png 7,680 × 3,437; 570 KB
-
20220714 15 36 38-Assistent zum Hochladen von Dateien – Wikimedia Commons.png 2,463 × 2,888; 202 KB
-
2023 Persian Wikipedia Arbitration Committee Elections.png 1,824 × 938; 135 KB
-
2023-06-08 it.wiki.jpg 1,080 × 2,400; 699 KB
-
2023-07-05 Wikimedia Commons dropdown bug.png 1,920 × 1,080; 563 KB
-
2023-FIFA-WWC-revision-history-screenshot-8-Aug-2023.png 1,638 × 930; 222 KB
-
210 SourceMD Wikidata property deprecated.png 1,377 × 270; 23 KB
-
220 SourceMD two versions of date.png 1,336 × 396; 36 KB
-
22nd century.PNG 1,024 × 1,245; 962 KB
-
23-07-12 stats bar bug.tiff 307 × 235; 44 KB
-
230 SourceMD delete less detailed version of date.png 1,397 × 464; 45 KB
-
240 SourceMD input field with PMCID.png 412 × 359; 15 KB
-
24hourpasswordnotification.png 773 × 73; 19 KB
-
250 SourceMD intermediate output based on PMCID.png 1,424 × 727; 111 KB
-
250 SourceMD Wikidata property deprecated.png 1,460 × 666; 111 KB
-
270 SourceMD transfer to QuickStatements.png 1,873 × 812; 169 KB
-
275000.png 725 × 466; 74 KB
-
280 SourceMD QuickStatements run output success.png 1,878 × 343; 79 KB
-
2NumForIce pie chart bug.png 221 × 392; 53 KB
-
3 Avvisi su mobile.png 672 × 849; 240 KB
-
3 snd bothsides.png 960 × 800; 240 KB
-
3-choice-wlm-ua-2018.png 1,825 × 997; 178 KB
-
3.1-A fig. 1 01.png 1,900 × 865; 167 KB
-
3.1-A fig. 1 02.png 1,900 × 878; 311 KB
-
3.1-A fig. 1 03.png 1,903 × 883; 130 KB
-
3.1-A fig. 1 04.png 1,906 × 889; 232 KB
-
3.1-A fig. 1 05.png 1,902 × 871; 169 KB